GNEE STEEL qhov kev paub zoo thiab kev tsim khoom kom paub tseeb tias peb muab cov neeg siv khoom zoo siab nickel alloy raj thiab cov kav dej rau corrosion hnyav thiab kub kub ib puag ncig, Cov khoom siv raw yog los ntawm nto moo domestic melting zeb los yog los ntawm cov chav kawm saum toj kawg nkaus hauv ntiaj teb.
- Nickel Alloy Hlau Tubing Hom Qib thiab Txheej Txheem:
Monel400, INCONEL600,625, 617,690,693,INCOLOY 800/800H,825,C276,AL6XN,N08028.G3. g 35.. - Nickel Alloy Tube / Yeeb Nkab Daim Ntawv Thov:
Boiler, Rhaub, Kub Exchanger, Condenser, instrumentation, Pipeline ... - Seamless Nickel Tube Avallable Specifications:
ASTM / ASME B / SB 163
Seamless Nickel thiab Nickel Alloy Condenser thiab Kub Exchanger Tubes
ASTIASME B/SB165
Nickel-Copper Alloy (UNS NO4400) Seamless Tube thiab Yeeb Nkab
ASTM / ASME B / SB 167
Nickel-Chromium-Iron Alloys (UNS N06600, N06601, N06603, N06690, N06693, N06025 thiab N06045) thiab Nickel-Cobalt-Molybdenum Alloy (UNS N06617) Seamless Yeeb thiab Tube
ASTMASME B / SB 423 Cov khoom siv
Nickel-lron-Molybdenum-Copper Alloy (UNS N08825 thiab UNS N08221) Seamless Yeeb Nkab thiab Tube
ASTM / ASME B / SB 444
Nickel-Chromium-Molybdenum-Columbium AIloy (UNS N06625) thiab Nickel-Chromium-Molybdenum-Silicon Alloy (UNS N06219) Yeeb thiab Tube
ASTM / ASME B / SB 407
Nickel-lron-Chromium Alloy Seamless Yeeb Nkab thiab Tube
ASTM / ASME B / SB 668
UNS N08028 Seamiess Tubes
ASTM / ASME B / SB 677
UNS N08904, UNS N08925, UNS N08926 Seamless Yeeb Nkab thiab Tube
ASTM / ASME B / SB690 lron-Nickel-Chromium-Molybdenum Aloys (UNS S08366 thiab UNS S08367) Seamless Yeeb Nkab thiab Tube
ASTM / ASME B / SB 622
Seamless Nickel thiab Nickel-Cobalt Alloy Yeeb Nkab thiab Tube
API5CRA/ISO 13680
Corrosion resistant alloy seamless raj siv los ua casing, tubing thiab coupling Tshuag
Nickel Alloy Pipe Supplier Chemical Content For Typical Nickel Alloy Qib Thiab Qib Siab Alloy
| Qib | Ni | Cr | Mo | Fe | Cu | Mn | C | Si | AI | S | P | Lwm tus |
| UNS N04400 | 63. 0min. | 2.5 max. | 28.0-34.0 | 2 0max. | 0.3 max. | 0.5 max. | 0.024 max. | |||||
| UNS N06600 | 72. 0min. | 14.0-17.0 | 6.0-10.0 | 0.5 max | 1. 0max. | 0.15 max. | 0.5 max. | 0.015 max. | ||||
| UNS N06690 | 58. 0min. | 27.0-31.0 | 7.0-11.0 | 0.5 max | 0.5 max. | 0.05 max. | 0.5 max. | 0.015 max. | ||||
| UNS N06693 | seem | 27.0-31.0 | 2.5-6.0 | 0.5 max | 1. 0max. | 0.15 max. | 0.5 max. | 2.5-4.0 | 0.01 max. | Ti: 1.0 max. | ||
| UNS N06625 | 58. 0min. 20.0-23.0 |
8.0-10.0 | 5. 0max. | 0.5 max. | 0.10 max. | 0.5 max. | 0.4 max. | 0.015 max. | 0.015max. | Nb+Ta:3.15-4.15, Co:1.0max, Ti: 0.40max |
||
| UNS N08800 | 30.0~35.0 | 19.0-23.0 | 3 9,5mn | 0.75 max | 1.5 max. | 0.10 max. | 1 0 max. | 0.15-0.60 | 0.015 max. | |||
| UNS N08825 | 38.0~46.0 | 19.5-23.5 | 2.5-3.5 | 22.0 feeb | 1.5-3.0 | 1. 0max. | 0.05 max. | 0.5 max. | 0.2 max | 0.03 max. | ||
| UNS N08028 | 30.0~34.0 | 26.0-28.0 | 3.0-4.0 | seem | 0.6-1.4 | 2.5 max. | 0.030 max. | 1 0 max. | 0.03 max. | 0.03max. | ||
| UNS N08926 | 24.0~26.0 | 19.0-21.0 | 6.0-7.0 | seem | 0.5-1.5 | 2 0max. | 0.020 max. | 0.5 max. | 0.01 max. | 0.03max. | N2:0.15-0.25 | |
| UNS N08904 | 23.0~28.0 | 19.0-23.0 | 4.0-5.0 | seem | 1.0-2.0 | 2 0max. | 0.020 max. | 1 0 max. | 0.035 max. | 0.045max. | ||
| UNS N10276 | seem | 15.0-16.5 | 15.0-17.0 | 4.0-7.0 | 1. 0max. | 0.01 max. | 0.8 max. | 0.01 max. | 0.015max. | Co: 2.5 max. | ||
| W:3.0-4.0, | ||||||||||||
| V:0.1-0.3 | ||||||||||||
Nickel-based alloy tubes Muaj Qhov Loj
| Cov khoom | OD | WT | Ntev | |||
| Ntiv | MM | lnch | MM | Ft max. | M max. | |
| Tube | 1/2"-3" | 12.0-76.2 | 0.02"-0.5" | 0.5-12.0 | 105' | 32.00 |
| Yeeb | NPS1/2"-36" | 21.34-914.4 | SCH10S-SCH80S | 2.11-12.7 | 98' | 30.00 |


Cim npe nrov: nickel alloy tube / yeeb nkab, Tuam Tshoj nickel alloy tube / yeeb nkab manufacturers, lwm tus neeg, Hoobkas





